
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Chain Type | 2.2 : 1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 2nd | 6.411 : 1 |
| Transmission Type | Belt |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual Arched A-Arm IRS |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.2 in (132 mm) |
| Front Shocks | FOX 2.0 Podium QS3 |
| Rear Shocks | FOX 2.0 Podium QS3 |
Brakes
| Front Braking System | Foot activated and power assisted, 4 wheel hydraulic disc with dual-bore front and rear calipers |
| Rear Braking System | Foot activated and power assisted, 4 wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 30 x 10-15; KENDA CROSS TRAIL | 8 Ply Rated |
| Rear Tire | 30 x 11-15; KENDA CROSS TRAIL | 8 Ply Rated |
| Wheels | 15" Aluminum |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Dimensions
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 95 in (2,413 mm) |
| Seat Height | 27 in (686 mm) |
| Ground Clearance | 15 in (380 mm) |
| Overall Vehicle Size | 40.3" w x 98.7" l x 51.6" h |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 13.6 gal (51.5 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 773 lbs (1,705 kg) |
| Box Capacity | 1,000 lb (454 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
Weights
| Dry Weight | 2,800 lbs (1,270 kg) |
Electronics
| Gauges | Fairing-Mounted Instrument Cluster with Analog Speedometer and Tachometer; Fuel Gauge, Range, Odometer and Current Gear |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 850-W |
Lights & Safety
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Standard Tilt & Telescoping |
| Handlebars | Neken, aluminium 28/22 mm |
| Features | Premium Pro-Shield Cab, Doors with Full Power Windows, Tipout Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Heated Front Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), 140 Amp Charging System. Front Bumper with D-Rings, Top Bar and Integrated LED Auxillary Lights. Overhead Switch Panel, DC Outlet, USB Charge Port, Trickle Charger, 12V Located in the Cargo Box with In-Dash On/Off Switch, NFC Front Badge, NorthStar Badge. PRO HD 6,000 lb. Winch with Autostop and Wireless Remote. |
| Lighting | LED Headlights w/ LED Taillights, LED Rear Work Light, LED Dome Light, Door Puddle Lighting, Front LED Aux Light, Interior Accent Lighting, Lighting Modes: Low, High, Accent, Blackout. Blackout mode switches off the headlights and dims interior lighting |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Driver Forward Information Center w/ 4 in Color Display + Analog Speedometer & Tachometers: User Selectable Blue/Red Backlighting & Brightness, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Oil Pressure, Transmission Indicator, EPS Indicator, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, Speed Limiting |
| Cage Type | Dual-phase 980 steel |
What type of fuel does a 2012 Harley-Davidson use?
A 2012 Harley-Davidson uses Gasoline.
What type of engine does the 2012 Harley-Davidson have?
The 2012 Harley-Davidson is equipped with a 4-stroke engine.
Does the 2012 Harley-Davidson have Automatic climate control?
No, the 2012 Harley-Davidson is not equipped with Automatic climate control.
Does the 2012 Harley-Davidson have Backup camera?
No, the 2012 Harley-Davidson is not equipped with Backup camera.
Does the 2012 Harley-Davidson have Heated seats?
No, the 2012 Harley-Davidson is not equipped with Heated seats.
Does the 2012 Harley-Davidson have Apple CarPlay?
No, the 2012 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2012 Harley-Davidson have Android Auto?
No, the 2012 Harley-Davidson is not equipped with Android Auto.
Does the 2012 Harley-Davidson have Bluetooth?
No, the 2012 Harley-Davidson is not equipped with Bluetooth.
Does the 2012 Harley-Davidson have Keyless entry?
No, the 2012 Harley-Davidson is not equipped with Keyless entry.
Does the 2012 Harley-Davidson have Push start?
No, the 2012 Harley-Davidson is not equipped with Push start.
Does the 2012 Harley-Davidson have Navigation?
No, the 2012 Harley-Davidson is not equipped with Navigation.
Does the 2012 Harley-Davidson have Sunroof/moonroof?
No, the 2012 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2012 Harley-Davidson have Leather seats?
No, the 2012 Harley-Davidson is not equipped with Leather seats.
Does the 2012 Harley-Davidson have Wireless phone charging?
No, the 2012 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2012 Harley-Davidson have Adaptive cruise control?
No, the 2012 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2012 Harley-Davidson have Wifi hotspot?
No, the 2012 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2012 Harley-Davidson have Third row seats?
No, the 2012 Harley-Davidson is not equipped with Third row seats.
Does the 2012 Harley-Davidson have Tow package?
No, the 2012 Harley-Davidson is not equipped with Tow package.
Does the 2012 Harley-Davidson have Head up display?
No, the 2012 Harley-Davidson is not equipped with Head up display.
Does the 2012 Harley-Davidson have Cooled seats?
No, the 2012 Harley-Davidson is not equipped with Cooled seats.

