
Drivetrain
| Clutch | APTC slipper and self-servo wet multiplate clutch with control cable |
| Gearbox | 6-speed |
| Transmission | |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Transmission Type | Chain (final drive) |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | 43mm upside-down forks |
| Rear Suspension | Progressive linkage with adjustable monoshock. Aluminium double-sided swingarm |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.5 in (140 mm) |
Brakes
| Front Braking System | Double disc. Semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-pistons, axiial pump with ABS as standard |
| Rear Braking System | Single disc. 2-piston floating calliper with ABS as standard equipment |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
| Wheels | 10-spoke in light alloy. Pirelli Diablo Rosso II tyres. |
| Front Wheel | Contrast Cut 16 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 3.5 in |
Dimensions
| Overall Vehicle Size | 31.5" w x 85.4" l x 41.5" h |
| Rake / Trail | 24.3° / 4" |
| Wheelbase | 58.3 in (480 mm) |
| Seat Height | 30.9 in (785 mm) |
| Ground Clearance | 16 in (406 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Fuel Capacity | 4.4 gal (16.5 L) |
| Seating Capacity | 0 |
| Payload Capacity | 408 lbs (900 kg) |
| Storage Capacity | 11.1 gal (42.1 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
Weights
| Dry Weight | 397.9 lbs (180.5 kg) |
Electronics
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | 24 months unlimited mileage |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights and Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
What type of fuel does a 2012 Harley-Davidson use?
A 2012 Harley-Davidson uses Gasoline.
What type of engine does the 2012 Harley-Davidson have?
The 2012 Harley-Davidson is equipped with a 4-stroke engine.
Does the 2012 Harley-Davidson have Automatic climate control?
No, the 2012 Harley-Davidson is not equipped with Automatic climate control.
Does the 2012 Harley-Davidson have Backup camera?
No, the 2012 Harley-Davidson is not equipped with Backup camera.
Does the 2012 Harley-Davidson have Heated seats?
No, the 2012 Harley-Davidson is not equipped with Heated seats.
Does the 2012 Harley-Davidson have Apple CarPlay?
No, the 2012 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2012 Harley-Davidson have Android Auto?
No, the 2012 Harley-Davidson is not equipped with Android Auto.
Does the 2012 Harley-Davidson have Bluetooth?
No, the 2012 Harley-Davidson is not equipped with Bluetooth.
Does the 2012 Harley-Davidson have Keyless entry?
No, the 2012 Harley-Davidson is not equipped with Keyless entry.
Does the 2012 Harley-Davidson have Push start?
No, the 2012 Harley-Davidson is not equipped with Push start.
Does the 2012 Harley-Davidson have Navigation?
No, the 2012 Harley-Davidson is not equipped with Navigation.
Does the 2012 Harley-Davidson have Sunroof/moonroof?
No, the 2012 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2012 Harley-Davidson have Leather seats?
No, the 2012 Harley-Davidson is not equipped with Leather seats.
Does the 2012 Harley-Davidson have Wireless phone charging?
No, the 2012 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2012 Harley-Davidson have Adaptive cruise control?
No, the 2012 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2012 Harley-Davidson have Wifi hotspot?
No, the 2012 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2012 Harley-Davidson have Third row seats?
No, the 2012 Harley-Davidson is not equipped with Third row seats.
Does the 2012 Harley-Davidson have Tow package?
No, the 2012 Harley-Davidson is not equipped with Tow package.
Does the 2012 Harley-Davidson have Head up display?
No, the 2012 Harley-Davidson is not equipped with Head up display.
Does the 2012 Harley-Davidson have Cooled seats?
No, the 2012 Harley-Davidson is not equipped with Cooled seats.

