
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Clutch | Assist and Slipper Clutch |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Forged Aluminum heavy duty Tall Knuckle Double A-arm with sway bar |
| Rear Suspension | 4 Link Trailing arm with Forged Aluminum heavy duty Tall Knuckle |
| Front Travel | 9 in (229 mm) |
| Rear Travel | 9 in (229 mm) |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
Brakes
| Front Braking System | 32 mm hydraulic triple piston caliper with a 265 mm disc |
| Rear Braking System | 30 mm hydraulic twin piston caliper with a 255 mm disc |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Front Tire | ITP Tenacity XNR 32 x 10 x 16 in. |
| Rear Tire | ITP Tenacity XNR 32 x 10 x 16 in. |
| Wheels | 16 in. Aluminum Flow Formed Beadlock |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 30.1" w x 81.3" l x 43.9" h |
| Rake / Trail | 29.4° / 4.9" |
| Wheelbase | 142.5 in (3,650 mm) |
| Seat Height | 31.5 in |
| Ground Clearance | 17 in (432 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
Capacities
| Fuel Capacity | 13.2 gal (50 L) |
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 220 lbs (485 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Box Capacity | 500 lb (226.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Bed Capacity | 299 pounds |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
Weights
| Dry Weight | 2,660 lbs (1,210 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1700-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Lighting | Premium high-performance LED headlights Can-Am LED signature |
| Instrumentation | USB A (charging port & communication port) DC outlet (10-A) |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Handlebars | Neken, aluminium 28/22 mm |

